Tariff for 2010
| ARRIVAL - DEPARTURE (*) | A | B | C | D |
| Thursday | 26.03-13.05 02.09-20.09 |
13.05-24.06 26.08-02.09 |
24.06-01.07 19.08-26.08 |
01.07-19.08 |
| Friday | 26.03-13.05 03.09-20.09 |
13.05-25.06 27.08-03.09 |
25.06-02.07 20.08-27.08 |
02.07-20.08 |
| Saturday | 26.03-13.05 04.09-20.09 |
13.05-26.06 28.08-04.09 |
26.06-03.07 21.08-28.08 |
03.07-21.08 |
| Sunday | 26.03-13.05 05.09-20.09 |
13.05-27.06 29.08-05.09 |
27.06-04.07 22.08-29.08 |
04.07-22.08 |
| Monday | 26.03-13.05 06.09-20.09 |
13.05-28.06 30.08-06.09 |
28.06-05.07 23.08-30.08 |
05.07-23.08 |
|
2010 Village |
26.03 - 13.05 04.09 - 20.09 |
13.05 - 26.06 28.08 - 04.09 |
26.06 03.07 -------- 21.08 28.08 |
03.07 21.08 |
| Arrival day (*) | A | B | C | D |
Dogs forbidden ![]() |
1 day | 5 days | 7 days | 1 day | 7 days | 14 days | 1 day | 1 day |
| Maxi Caravan 6.40 | |||||||||||
| 2 personer | 43,05 | 193,72 | 247,11 | 58,50 | 352,17 | 687,96 | 71,15 | 90,55 | |||
| 3 personer | 48,70 | 219,15 | 279,54 | 64,60 | 388,89 | 759,70 | 71,15 | 90,55 | |||
| 4 personer | 54,40 | 244,80 | 312,26 | 70,65 | 425,31 | 830,84 | 77,90 | 90,55 | |||
| + children | 60,00 | 270,00 | 344,40 | 76,75 | 462,03 | 902,58 | 84,65 | 98,80 | |||
| Maxi Comfort 6.60 / Maxi Caravan 6.60 Lago | |||||||||||
| 2 personer | 45,65 | 205,42 | 262,03 | 62,85 | 378,36 | 739,12 | 77,50 | 102,45 | |||
| 3 personer | 51,30 | 230,85 | 294,46 | 68,90 | 414,78 | 810,26 | 77,50 | 102,45 | |||
| 4 personer | 56,95 | 256,27 | 326,89 | 75,00 | 451,50 | 882,00 | 84,25 | 102,45 | |||
| + children | 62,60 | 281,70 | 359,32 | 81,05 | 487,92 | 953,15 | 91,00 | 110,65 | |||
| () without television | |||||||||||
| Maxi Caravan 8.00 | |||||||||||
| 2 personer | 53,85 | 242,33 | 309,10 | 71,30 | 429,23 | 838,49 | 84,05 | 114,20 | |||
| 3 personer | 59,80 | 269,10 | 343,25 | 77,65 | 467,45 | 913,16 | 84,05 | 114,20 | |||
| 4 personer | 65,70 | 295,65 | 377,12 | 84,05 | 505,68 | 988,43 | 91,00 | 114,20 | |||
| 5 personer | 71,65 | 322,43 | 411,27 | 90,45 | 544,51 | 1063,69 | 97,95 | 122,90 | |||
| 6 personer | 77,55 | 348,97 | 445,14 | 96,80 | 582,74 | 1138,37 | 104,95 | 131,50 | |||
| Maxi Comfort 8.00 | |||||||||||
| 2 personer | 55,55 | 249,97 | 318,86 | 73,95 | 445,18 | 869,65 | 91,30 | 124,50 | |||
| 3 personer | 61,50 | 276,75 | 353,01 | 80,35 | 483,70 | 944,92 | 91,30 | 124,50 | |||
| 4 personer | 67,40 | 303,30 | 386,88 | 86,75 | 522,24 | 1020,18 | 98,30 | 124,50 | |||
| 5 personer | 73,35 | 330,07 | 421,03 | 93,10 | 560,46 | 1094,86 | 105,25 | 133,20 | |||
| 6 personer | 79,25 | 356,62 | 454,89 | 99,50 | 598,99 | 1170,12 | 112,20 | 141,80 | |||
| Maxi De Luxe 8.30 | |||||||||||
| 2 personer | 69,00 | 310,50 | 396,06 | 89,50 | 538,79 | 1052,52 | 105,00 | 140,00 | |||
| 3 personer | 77,00 | 346,50 | 441,98 | 97,50 | 586,95 | 1146,60 | 105,00 | 140,00 | |||
| 4 personer | 85,00 | 382,50 | 487,90 | 105,50 | 635,11 | 1240,68 | 114,00 | 140,00 | |||
| 5 personer | 93,00 | 418,50 | 533,82 | 113,50 | 683,27 | 1334,76 | 123,00 | 150,00 | |||
| 6 personer | 101,00 | 454,50 | 579,74 | 121,50 | 731,43 | 1428,84 | 132,00 | 160,00 | |||
| 7 personer | 109,00 | 490,50 | 625,66 | 129,50 | 779,59 | 1522,92 | 141,00 | 170,00 | |||
| Rooms | |||||||||||
| 1 person | 32,95 | 148,27 | 189,13 | 42,55 | 256,15 | 500,39 | 46,30 | 71,90 | |||
| 2 personer | 40,90 | 184,05 | 234,77 | 52,30 | 314,85 | 615,03 | 56,00 | 71,90 | |||
| Apartment Mono | |||||||||||
| 2 personer | 60,25 | 271,12 | 345,83 | 77,50 | 466,55 | 911,40 | 92,55 | 121,35 | |||
| 3 personer | 66,25 | 298,12 | 380,27 | 83,95 | 505,38 | 987,25 | 92,55 | 121,35 | |||
| 4 personer | 72,20 | 324,90 | 414,43 | 90,40 | 544,21 | 1063,10 | 101,55 | 121,35 | |||
| Apartment Bilo | |||||||||||
| 2 personer | 66,15 | 297,67 | 379,70 | 84,85 | 510,80 | 997,84 | 101,10 | 132,35 | |||
| 3 personer | 72,10 | 324,45 | 413,85 | 91,10 | 548,42 | 1071,34 | 101,10 | 132,35 | |||
| 4 personer | 78,10 | 351,45 | 448,29 | 97,35 | 586,05 | 1144,84 | 110,10 | 132,35 | |||
| Apartment Trilo Lago | |||||||||||
| 3 personer | 80,00 | 360,00 | 459,20 | 100,00 | 602,00 | 1176,00 | 115,00 | 145,00 | |||
| 4 personer | 88,00 | 396,00 | 505,12 | 109,00 | 656,18 | 1281,84 | 125,00 | 145,00 | |||
| 5 personer | 96,00 | 432,00 | 551,04 | 118,00 | 710,36 | 1387,68 | 135,00 | 155,00 | |||
| 6 personer | 104,00 | 468,00 | 596,96 | 127,00 | 764,54 | 1493,52 | 145,00 | 165,00 | |||
Final cleaning: 29,00
N.B. The kitchen stove and ware have to be cleaned by the guests, otherwise it will be . 39,00
(*): ARRIVAL DAY FOR STAY OF 7 OR 14 DAYS.IF YOU STAY LESS THAN 7 DAYS THE PRICE REFERS TO SATURDAY AS ARRIVAL DAY.
|
2010 Camping |
26.03 - 13.05 04.09 - 20.09 |
13.05 - 26.06 28.08 - 04.09 |
26.06 03.07 -------- 21.08 28.08 |
03.07 21.08 |
| 1 day | 5 days | 7 days | 1 day | 7 days | 14 days | 1 day | 1 day |
![]() ![]() persons |
![]() ![]() persons |
![]() ![]() persons |
![]() ![]() persons |
![]() ![]() persons |
![]() ![]() persons |
![]() ![]() ![]() persons |
![]() ![]() ![]() persons |
| Place + Caravan/Tent + Car + Electricity c.a. 70 mq. |
18,45 | 83,02 | 105,90 | 25,25 | 152,00 | 296,94 | 33,20 | 41,35 |
| Place Lake Area + Caravan/Tent + Car + Electricity c.a. 70 mq. |
18,45 | 83,02 | 105,90 | 27,50 | 165,55 | 323,40 | 36,20 | 45,75 |
| EXTRA |
| Adults extra | 4,75 | 21,38 | 27,27 | 6,00 | 36,12 | 70,56 | 6,55 | 8,00 |
| Children (from 0 to 2 anni) |
gratis | gratis | gratis | gratis | gratis | gratis | gratis | gratis |
| Children (from 3 to 5 anni) |
gratis (*) | gratis (*) | gratis (*) | gratis (*) | gratis (*) | gratis (*) | gratis (*) | 6,60 |
| Children (from 6 to 11 anni) |
3,45 | 15,53 | 19,81 | 4,35 | 26,19 | 51,16 | 4,65 | 6,60 |
| Car - Motorbike Tent - Dog |
3,45 | 15,53 | 19,81 | 4,35 | 26,19 | 51,16 | 4,65 | 6,60 |
| Adults | 4,75 | 6,50 | 7,25 | 8,45 |
| Children (3-11 years) | 3,60 | 4,45 | 5,65 | 6,65 |
- THE ENTRANCE TO THE SWIMMINGPOOL IN NOT ALLOWED TO DAILY GUESTS.
- IN THE PERIODS OF HIGH SEASON (C e D) AND IN ALL THE PERIODS WITH FEW VACANCIES, THE FREE PLACES WILL BE ASSIGNED ONLY TO THOSE WHO ACCEPT TO STAY AND PAY THE WHOLE AMOUNT FOR THE AGREED PERIOD.NO REFUND IS POSSIBLE IN CASE OF EARLY DEPARTURE.
- DOGS ARE NOT ALLOWED ON THE BEACH, IN THE LAKE, IN THE SWIMMING POOL AND IN THE ACCOMODATIONS.
- DAILY GUESTS WITHOUT REGISTRATION WILL HAVE TO PAY 50% MORE OF THESE TARIFFS.
(*): OUR OFFER “BABY GRATIS 3-5” IN PERIODS A, B NAD C, IS NOT VALID IF COMBINED WITH OTHER REDUCTIONS AND FOR VISITORS AND/OR THOSE STAY BY FRIENDS OR RELATIVES.












