Tariff for 2011
| ARRIVAL - DEPARTURE (*) | A | B | C | D |
| Thursday | 15.04-02.06 01.09-26.09 |
02.06-23.06 25.08-01.09 |
23.06-30.06 18.08-25.08 |
30.06-18.08 |
| Friday | 15.04-02.06 02.09-26.09 |
02.06-24.06 26.08-02.09 |
24.06-01.07 19.08-26.08 |
01.07-19.08 |
| Saturday | 15.04-02.06 03.09-26.09 |
02.06-25.06 27.08-03.09 |
25.06-02.07 20.08-27.08 |
02.07-20.08 |
| Sunday | 15.04-02.06 04.09-26.09 |
02.06-26.06 28.08-04.09 |
26.06-03.07 21.08-28.08 |
03.07-21.08 |
| Monday | 15.04-02.06 05.09-26.09 |
02.06-27.06 29.08-05.09 |
27.06-04.07 22.08-29.08 |
04.07-22.08 |
|
2011 Village |
15.04 - 02.06 03.09 - 26.09 |
02.06 - 25.06 27.08 - 03.09 |
25.06 02.07 -------- 20.08 27.08 |
02.07 20.08 |
| Arrival day (*) | A | B | C | D |
Dogs forbidden ![]() |
1 day | 5 days | 7 days | 1 day | 7 days | 14 days | 1 day | 1 day |
| Maxi Caravan 6.40 | |||||||||||
| 2 persons | 43,90 | 197,55 | 258,14 | 59,65 | 359,10 | 709,84 | 72,95 | 93,25 | |||
| 3 persons | 49,70 | 223,65 | 292,24 | 65,85 | 396,42 | 783,62 | 72,95 | 93,25 | |||
| 4 persons | 55,50 | 249,75 | 326,34 | 72,05 | 433,75 | 857,40 | 79,85 | 93,25 | |||
| + children | 61,30 | 275,85 | 360,45 | 78,25 | 471,07 | 931,18 | 86,75 | 101,75 | |||
| Maxi Comfort 6.60² / Maxi Caravan 6.60 Lago¹/² | |||||||||||
| 2 persons | 46,55 | 209,48 | 273,72 | 64,10 | 385,89 | 762,79 | 79,45 | 105,50 | |||
| 3 persons | 52,35 | 235,58 | 307,82 | 70,30 | 423,21 | 836,57 | 79,45 | 105,50 | |||
| 4 persons | 58,15 | 261,68 | 341,93 | 76,50 | 460,53 | 910,35 | 86,35 | 105,50 | |||
| + children | 63,95 | 287,78 | 376,03 | 82,70 | 497,86 | 984,13 | 93,25 | 114,00 | |||
| (¹) without television (²) Air conditioning included for 10 hours daily; for each extra hour € 0,50 |
|||||||||||
| Maxi Caravan 8.00 | |||||||||||
| 2 persons | 54,90 | 247,05 | 322,82 | 72,70 | 437,66 | 865,13 | 86,15 | 117,60 | |||
| 3 persons | 60,90 | 274,05 | 358,10 | 79,15 | 476,49 | 941,89 | 86,15 | 117,60 | |||
| 4 persons | 66,90 | 301,05 | 393,38 | 85,60 | 515,32 | 1018,64 | 93,25 | 117,60 | |||
| 5 persons | 72,90 | 328,05 | 428,66 | 92,05 | 554,15 | 1095,40 | 100,35 | 126,45 | |||
| 6 persons | 78,90 | 355,05 | 463,94 | 98,50 | 592,97 | 1172,15 | 107,45 | 135,30 | |||
| Maxi Comfort 8.00² | |||||||||||
| 2 persons | 56,65 | 254,93 | 333,11 | 75,45 | 454,21 | 897,86 | 93,55 | 128,20 | |||
| 3 persons | 62,65 | 281,92 | 368,38 | 81,95 | 493,34 | 975,20 | 93,55 | 128,20 | |||
| 4 persons | 68,65 | 308,92 | 403,66 | 88,45 | 532,47 | 1052,55 | 100,65 | 128,20 | |||
| 5 persons | 74,65 | 335,92 | 438,94 | 94,95 | 571,60 | 1129,90 | 107,75 | 137,15 | |||
| 6 persons | 80,65 | 362,92 | 474,22 | 101,45 | 610,73 | 1207,25 | 114,85 | 146,10 | |||
| (²) Air conditioning included for 10 hours daily; for each extra hour € 0,50 | |||||||||||
| Maxi De Luxe 8.30² | |||||||||||
| 3 persons | 78,55 | 353,47 | 461,87 | 99,45 | 598,69 | 1183,45 | 114,50 | 148,00 | |||
| 4 persons | 86,70 | 390,15 | 509,80 | 107,60 | 647,75 | 1280,44 | 123,70 | 148,00 | |||
| 5 persons | 94,85 | 426,82 | 557,72 | 115,75 | 696,81 | 1377,42 | 132,90 | 158,30 | |||
| 6 persons | 103,00 | 463,50 | 605,64 | 123,90 | 745,88 | 1474,41 | 142,10 | 168,60 | |||
| 7 persons | 111,15 | 500,17 | 653,56 | 132,05 | 794,94 | 1571,39 | 151,30 | 178,90 | |||
| (²) Air conditioning included for 10 hours daily; for each extra hour € 0,50 | |||||||||||
| Apartment Mono | |||||||||||
| 2 persons | 61,45 | 276,53 | 361,33 | 79,05 | 475,89 | 940,70 | 94,85 | 125,00 | |||
| 3 persons | 67,50 | 303,75 | 396,90 | 85,65 | 515,62 | 1019,24 | 94,85 | 125,00 | |||
| 4 persons | 73,55 | 330,98 | 432,48 | 92,25 | 555,35 | 1097,78 | 104,05 | 125,00 | |||
| Apartment Bilo | |||||||||||
| 2 persons | 67,45 | 303,53 | 396,61 | 86,55 | 521,04 | 1029,95 | 103,65 | 136,30 | |||
| 3 persons | 73,55 | 330,98 | 432,48 | 93,15 | 560,77 | 1108,49 | 103,65 | 136,30 | |||
| 4 persons | 79,65 | 358,43 | 468,35 | 99,75 | 600,50 | 1187,03 | 112,85 | 136,30 | |||
| Apartment Trilo / Apartment Trilo lake area | |||||||||||
| 3 persons | 81,60 | 367,20 | 479,81 | 102,00 | 614,04 | 1213,80 | 117,85 | 154,00 | |||
| 4 persons | 89,75 | 403,88 | 527,73 | 111,15 | 669,13 | 1322,69 | 128,05 | 154,00 | |||
| 5 persons | 97,90 | 440,55 | 575,66 | 120,30 | 724,21 | 1431,57 | 138,25 | 164,30 | |||
| 6 persons | 106,05 | 477,23 | 623,58 | 129,45 | 779,29 | 1540,46 | 148,45 | 174,60 | |||
Final cleaning: 29,50
N.B. The kitchen stove and ware have to be cleaned by the guests, otherwise it will be . 39,50
(*): ARRIVAL DAY FOR STAY OF 7 OR 14 DAYS.IF YOU STAY LESS THAN 7 DAYS THE PRICE REFERS TO SATURDAY AS ARRIVAL DAY.
|
2011 Camping |
15.04 - 02.06 03.09 - 26.09 |
02.06 - 25.06 27.08 - 03.09 |
25.06 02.07 -------- 20.08 27.08 |
02.07 20.08 |
| 1 day | 5 days | 7 days | 1 day | 7 days | 14 days | 1 day | 1 day |
![]() ![]() persons |
![]() ![]() persons |
![]() ![]() persons |
![]() ![]() persons |
![]() ![]() persons |
![]() ![]() persons |
![]() ![]() ![]() persons |
![]() ![]() ![]() persons |
| PLACE STANDARD | |||||||||||
| Place + Caravan/Tent + Car + Electricity c.a. 70 mq. |
18,80 | 84,60 | 110,54 | 25,75 | 155,02 | 306,43 | 34,00 | 42,60 | |||
| PLACE STANDARD LAKE AREA | |||||||||||
| Place Lake Area + Caravan/Tent + Car + Electricity c.a. 70 mq. |
20,80 | 93,60 | 122,30 | 28,50 | 171,57 | 339,15 | 37,50 | 47,00 | |||
| PLACE LARGE | |||||||||||
| Place + Caravan/Tent + Car + Electricity 83 to 90 mq. |
19,80 | 89,10 | 116,42 | 27,00 | 162,54 | 321,30 | 35,50 | 45,40 | |||
| PLACE LARGE LAKE AREA | |||||||||||
| Place Lake Area + Caravan/Tent + Car + Electricity 83 to 90 mq. |
22,00 | 99,00 | 129,36 | 29,50 | 177,59 | 351,05 | 38,50 | 48,00 | |||
| EXTRA |
| Adults extra | 4,90 | 22,05 | 28,81 | 6,20 | 37,32 | 73,78 | 6,80 | 8,25 |
| Children (from 0 to 2 anni) |
gratis | gratis | gratis | gratis | gratis | gratis | gratis | gratis |
| Children (from 3 to 5 years) |
gratis (*) | gratis (*) | gratis (*) | gratis (*) | gratis (*) | gratis (*) | gratis (*) | 6,80 |
| Children (from 6 to 11 years) |
3,55 | 15,97 | 20,87 | 4,50 | 27,09 | 53,55 | 4,80 | 6,80 |
| Car - Motorbike Tent - Dog |
3,55 | 15,97 | 20,87 | 4,50 | 27,09 | 53,55 | 4,80 | 6,80 |
| Adults | 5,30 | 6,70 | 7,90 | 9,30 |
| Children (3-5 years) |
2,50 | 3,00 | 3,90 | 6,80 |
| Children (6-11 years) |
3,70 | 4,70 | 5,90 | 7,80 |
| Car | 3,55 | 4,50 | 4,80 | 6,80 |
- THE ENTRANCE TO THE SWIMMINGPOOL IN NOT ALLOWED TO DAILY GUESTS.
- IN THE PERIODS OF HIGH SEASON (C e D) AND IN ALL THE PERIODS WITH FEW VACANCIES, THE FREE PLACES WILL BE ASSIGNED ONLY TO THOSE WHO ACCEPT TO STAY AND PAY THE WHOLE AMOUNT FOR THE AGREED PERIOD.NO REFUND IS POSSIBLE IN CASE OF EARLY DEPARTURE.
- DOGS ARE NOT ALLOWED ON THE BEACH, IN THE LAKE, IN THE SWIMMING POOL AND IN THE ACCOMODATIONS.
- DAILY GUESTS WITHOUT REGISTRATION WILL HAVE TO PAY 50% MORE OF THESE TARIFFS.
(*): OUR OFFER “BABY GRATIS 3-5” IN THE PERIODS A, B AND C IS NOT VALID IF COMBINED WITH OTHER REDUCTIONS AND FOR VISITORS AND/OR THOSE WHO STAY BY FRIENDS OR RELATIVES.
TOURIST TAX:
We inform you that starting from January 2012 a tourist tax will be charged to all tourist who spend their holiday in our region. The amount of the tourist tax to be paid extra is of € 0,50 per person per night (children 0-5 free).
We inform you that starting from January 2012 a tourist tax will be charged to all tourist who spend their holiday in our region. The amount of the tourist tax to be paid extra is of € 0,50 per person per night (children 0-5 free).










