RESEARCH RESULT
Indicative costs per night
  • square footage 32m2
  • Dimensions 8.30x4.00
  • Max. occupancy 7 (6+1)
Prices per period
2 ADUTS 0 CHILDREN
Periodo Budget da Budget a
27/03/2026 - 13/05/206 107,45 € 119,40 €
10/09/2026 - 28/09/2026 107,45 € 119,40 €
13/05/2026 - 22/05/2026 133,40 € 148,20 €
03/09/2026 - 10/09/2026 133,40 € 148,20 €
22/05/2026 - 02/07/2026 147,35 € 163,75 €
27/08/2026 - 03/09/2026 147,35 € 163,75 €
02/07/2026 - 09/07/2026 189,40 € 189,40 €
20/08/2026 - 27/08/2026 189,40 € 189,40 €
09/07/2026 - 20/08/2026 235,90 € 235,90 €
27/03/2026 - 13/05/206 154,85 € 172,00 €
10/09/2026 - 28/09/2026 154,85 € 172,00 €
13/05/2026 - 22/05/2026 181,00 € 201,00 €
03/09/2026 - 10/09/2026 181,00 € 201,00 €
22/05/2026 - 02/07/2026 198,15 € 220,15 €
27/08/2026 - 03/09/2026 198,15 € 220,15 €
02/07/2026 - 09/07/2026 251,40 € 251,40 €
20/08/2026 - 27/08/2026 251,40 € 251,40 €
09/07/2026 - 20/08/2026 288,40 € 288,40 €

INDICATIVE PRICES PER NIGHT. TO CHECK AVAILABILITY AND THE ACTUAL COST CLICK THE BUTTON BELOW

Booking request