RESEARCH RESULT
Indicative costs per night
  • square footage 32m2
  • Dimensions 8.30x4.00
  • Max. occupancy 7 (6+1)
Prices per period
2 ADUTS 0 CHILDREN
Periodo Budget da Budget a
11/04/2025 - 28/05/2025 104,85 € 116,50 €
10/09/2025 - 29/09/2025 104,85 € 116,50 €
28/05/2025 - 06/06/2025 130,10 € 144,60 €
03/09/2025 - 10/09/2025 130,10 € 144,60 €
06/06/2025 - 02/07/2025 143,75 € 159,75 €
27/08/2025 - 03/09/2025 143,75 € 159,75 €
02/07/2025 - 09/07/2025 184,80 € 184,80 €
20/08/2025 - 27/08/2025 184,80 € 184,80 €
09/07/2025 - 20/08/2025 230,15 € 230,15 €
11/04/2025 - 28/05/2025 151,25 € 167,90 €
10/09/2025 - 29/09/2025 151,25 € 167,90 €
28/05/2025 - 06/06/2025 176,70 € 196,20 €
03/09/2025 - 10/09/2025 176,70 € 196,20 €
06/06/2025 - 02/07/2025 193,15 € 214,75 €
27/08/2025 - 03/09/2025 193,15 € 214,75 €
02/07/2025 - 09/07/2025 245,40 € 245,40 €
20/08/2025 - 27/08/2025 245,40 € 245,40 €
09/07/2025 - 20/08/2025 281,30 € 281,30 €

INDICATIVE PRICES PER NIGHT. TO CHECK AVAILABILITY AND THE ACTUAL COST CLICK THE BUTTON BELOW

Booking request