RESEARCH RESULT
Indicative costs per night
  • square footage 21m2
  • Dimensions 7.20x3.20
  • Max. occupancy 4+1
Prices per period
2 ADUTS 0 CHILDREN
Periodo Budget da Budget a
11/04/2025 - 28/05/2025 62,80 € 69,80 €
10/09/2025 - 29/09/2025 62,80 € 69,80 €
28/05/2025 - 06/06/2025 81,90 € 91,00 €
03/09/2025 - 10/09/2025 81,90 € 91,00 €
06/06/2025 - 02/07/2025 90,15 € 100,15 €
27/08/2025 - 03/09/2025 90,15 € 100,15 €
02/07/2025 - 09/07/2025 125,10 € 125,10 €
20/08/2025 - 27/08/2025 125,10 € 125,10 €
09/07/2025 - 20/08/2025 170,65 € 170,65 €

INDICATIVE PRICES PER NIGHT. TO CHECK AVAILABILITY AND THE ACTUAL COST CLICK THE BUTTON BELOW

Booking request