RESEARCH RESULT
Indicative costs per night
  • square footage 21m2
  • Dimensions 5,20x4,00
  • Max. occupancy 2+1
Prices per period
2 ADUTS 0 CHILDREN
Periodo Budget da Budget a
27/03/2026 - 13/05/206 68,55 € 76,15 €
10/09/2026 - 28/09/2026 68,55 € 76,15 €
13/05/2026 - 22/05/2026 89,05 € 98,95 €
03/09/2026 - 10/09/2026 89,05 € 98,95 €
22/05/2026 - 02/07/2026 97,95 € 108,85 €
27/08/2026 - 03/09/2026 97,95 € 108,85 €
02/07/2026 - 09/07/2026 134,35 € 134,35 €
20/08/2026 - 27/08/2026 134,35 € 134,35 €
09/07/2026 - 20/08/2026 186,05 € 186,05 €

INDICATIVE PRICES PER NIGHT. TO CHECK AVAILABILITY AND THE ACTUAL COST CLICK THE BUTTON BELOW

Booking request