RESEARCH RESULT
Indicative costs per night
  • square footage 35m2
  • Max. occupancy 3
Prices per period
2 ADUTS 0 CHILDREN
Periodo Budget da Budget a
27/03/2026 - 13/05/206 78,15 € 86,80 €
10/09/2026 - 28/09/2026 78,15 € 86,80 €
13/05/2026 - 22/05/2026 97,80 € 108,65 €
03/09/2026 - 10/09/2026 97,80 € 108,65 €
22/05/2026 - 02/07/2026 106,50 € 118,35 €
27/08/2026 - 03/09/2026 106,50 € 118,35 €
02/07/2026 - 09/07/2026 143,45 € 143,45 €
20/08/2026 - 27/08/2026 143,45 € 143,45 €
09/07/2026 - 20/08/2026 187,30 € 187,30 €

INDICATIVE PRICES PER NIGHT. TO CHECK AVAILABILITY AND THE ACTUAL COST CLICK THE BUTTON BELOW

Booking request