RESEARCH RESULT
Indicative costs per night
  • square footage 45m2
  • Max. occupancy 4
Prices per period
2 ADUTS 0 CHILDREN
Periodo Budget da Budget a
27/03/2026 - 13/05/206 85,60 € 95,10 €
10/09/2026 - 28/09/2026 85,60 € 95,10 €
13/05/2026 - 22/05/2026 107,00 € 118,90 €
03/09/2026 - 10/09/2026 107,00 € 118,90 €
22/05/2026 - 02/07/2026 116,30 € 129,25 €
27/08/2026 - 03/09/2026 116,30 € 129,25 €
02/07/2026 - 09/07/2026 157,65 € 157,65 €
20/08/2026 - 27/08/2026 157,65 € 157,65 €
09/07/2026 - 20/08/2026 207,50 € 207,50 €

INDICATIVE PRICES PER NIGHT. TO CHECK AVAILABILITY AND THE ACTUAL COST CLICK THE BUTTON BELOW

Booking request