Relax & Golf
FROM 07.04 TILL 17.05 and from 09.09..
With a surface of about 30 square meters (with wooden veranda) makes living space for a minimum of 2 to a maximum of 6 people (5+1 child)
It is equipped with kitchenette with sink, kitchenware, a 4 gas hob, dishwasher, refrigerator. TV-sat, filter coffee machine and microwave. Living/dining room with sofa. Bathroom with toilet ,shower and washbasin. One bedroom with a double bed and Wc and one with three beds. Blankets, pillows with cases, sheets and towels are already included. Air conditioning included for 10 hours daily (€ 0,50 for each extra hour).
| A | B | C | D | E | |||||
|---|---|---|---|---|---|---|---|---|---|
27/03-13/05 10/09-28/09 | 13/05-22/05 03/09-10/09 | 22/05-02/07 27/08-03/09 | 02/07-09/07 20/08-27/08 | 09/07-20/08 |
|||||
| Prices per night and unit | 1 night | from 5 nights | from 7 nights | 1 night | from 7 nights | 1 night | from 7 nights | 1 night | 1 night |
| 2/3 persons | 128,40 | 119,40 | 115,55 | 155,50 | 140,00 | 170,75 | 153,70 | 201,25 | 251,30 |
| 4 persons | 143,45 | 133,40 | 129,10 | 170,60 | 153,60 | 186,75 | 168,10 | 218,75 | 251,30 |
| 5 persons | 158,50 | 147,40 | 142,65 | 185,70 | 167,20 | 202,75 | 182,50 | 236,25 | 270,60 |
| 6 people (5+1 child 1.30 m) | 173,55 | 161,40 | 156,20 | 200,80 | 180,80 | 218,75 | 196,90 | 253,75 | 289,90 |
| DAILY VISITOR | |||||||||
| Guest Adults | 8,80 | 10,30 | 11,05 | 12,60 | 14,45 | ||||
| Guest children 3 - 5 | 4,40 | 4,95 | 5,55 | 6,30 | 11,35 | ||||
| Guest children 6 - 11 | 6,05 | 6,95 | 7,70 | 8,80 | 11,35 | ||||
| Guest: car (either in the parking outside or inside the campsite) | 6,65 | 7,20 | 7,70 | 9,60 | 11,35 | ||||
| VISITORS: SWIMMING POOL ENTRY_ADULT(*) | 13,00 | 15,00 | 16,00 | 17,00 | 19,00 | ||||
| VISITORS: SWIMMING POOL ENTRY_CHILDREN (*) | 9,00 | 11,00 | 12,00 | 13,00 | 17,00 | ||||
| included services | extra services on payment |
|---|---|
| Use of electricity | Final Cleaning |
| Gas | Rental of bed protection |
| water | rental of high chair |
| heating | Bike rental |
| one outdoor parking place nearby/next to the accommdoation | rental of water bikes, canoes and SUP |
| air conditioning included for 10 hours a day (€ 0.50 for each extra hour | Trekking and Excursions |
| Wi-Fi free | |
| table and chairs | |
| blankets, sheets, towels and pillows with cases | |
| dishes for cooking | |
| dishwasher | |
| filter coffee machine | |
| microwave | |
| TV-SAT | |
| safe |
FROM 07.04 TILL 17.05 and from 09.09..
From 09/09/2026 till 28/09/2026
From 07.04.2026 till 17.05.2026
Children 0-2 and Children 3-5