RESEARCH RESULT
Indicative costs per night
  • square footage 21m2
  • Dimensions 5,20x4,00
  • Max. occupancy 2+1
Prices per period
2 ADUTS 0 CHILDREN
Periodo Budget da Budget a
24/03/2027 - 05/05/2027 70,60 € 78,45 €
10/09/2027 - 27/09/2027 70,60 € 78,45 €
05/05/2027 - 14/05/2027 91,75 € 101,90 €
03/09/2027 - 10/09/2027 91,75 € 101,90 €
14/05/2027 - 02/07/2027 100,90 € 112,10 €
27/08/2027 - 03/09/2027 100,90 € 112,10 €
02/07/2027 - 09/07/2027 138,40 € 138,40 €
20/08/2027 - 27/08/2027 138,40 € 138,40 €
09/07/2027 - 20/08/2027 191,65 € 191,65 €

INDICATIVE PRICES PER NIGHT. TO CHECK AVAILABILITY AND THE ACTUAL COST CLICK THE BUTTON BELOW

Booking request