RESEARCH RESULT
Indicative costs per night
  • square footage 35m2
  • Max. occupancy 3
Prices per period
2 ADUTS 0 CHILDREN
Periodo Budget da Budget a
24/03/2027 - 05/05/2027 80,45 € 89,40 €
10/09/2027 - 27/09/2027 80,45 € 89,40 €
05/05/2027 - 14/05/2027 100,70 € 111,90 €
03/09/2027 - 10/09/2027 100,70 € 111,90 €
14/05/2027 - 02/07/2027 109,70 € 121,90 €
27/08/2027 - 03/09/2027 109,70 € 121,90 €
02/07/2027 - 09/07/2027 147,75 € 147,75 €
20/08/2027 - 27/08/2027 147,75 € 147,75 €
09/07/2027 - 20/08/2027 192,90 € 192,90 €

INDICATIVE PRICES PER NIGHT. TO CHECK AVAILABILITY AND THE ACTUAL COST CLICK THE BUTTON BELOW

Booking request