PIN CAMP CARD
With a surface of about 45 square meters makes living space for a minimum of 2 to a maximum of 4 people.
The brick-built apartments Bilo are situated on 1st floor (no lift/walkup) of the toilett building S3 and of the Spray Park.
| A | B | C | D | E | |||||
|---|---|---|---|---|---|---|---|---|---|
24/03-05/05 10/09-27/09 | 05/05-14/05 03/09-10/09 | 14/05-02/07 27/08-03/09 | 02/07-09/07 20/08-27/08 | 09/07-20/08 |
|||||
| Prices per night and unit | 1 night | from 5 nights | from 7 nights | 1 night | from 7 nights | 1 night | from 7 nights | 1 night | 1 night |
| 2 persons | 97,95 | 91,10 | 88,15 | 122,50 | 110,20 | 133,10 | 119,80 | 162,40 | 213,75 |
| 3 persons | 113,00 | 105,10 | 101,70 | 138,10 | 124,25 | 149,15 | 134,25 | 162,40 | 213,75 |
| 4 persons | 128,05 | 119,10 | 115,25 | 153,70 | 138,30 | 165,20 | 148,70 | 179,50 | 213,75 |
| DAILY VISITOR | |||||||||
| Guest Adults | 9,15 | 10,70 | 11,50 | 13,10 | 15,00 | ||||
| Guest children 3 - 5 | 4,60 | 5,15 | 5,80 | 6,55 | 11,80 | ||||
| Guest children 6 - 11 | 6,30 | 7,20 | 8,00 | 9,15 | 11,80 | ||||
| Guest: car (either in the parking outside or inside the campsite) | 6,50 | 6,90 | 7,35 | 9,35 | 11,25 | ||||
| VISITORS: SWIMMING POOL ENTRY_ADULT(*) | 13,50 | 15,50 | 16,50 | 17,50 | 19,50 | ||||
| VISITORS: SWIMMING POOL ENTRY_CHILDREN (*) | 9,50 | 11,50 | 12,50 | 13,50 | 17,50 | ||||
| included services | extra services on payment |
|---|---|
| Use of electricity | Final cleaning |
| Gas | Rental of baby bed (upon reservation) |
| Water | Rental of high chair (upon reservation) |
| Heating | Bike rental |
| One outdoor parking place near the accommodation | Rental of water bikes, canoes and SUP |
| Air-co | Trekking and Excursions |
| Free wi-Fi | |
| Table and chairs | |
| Blankets, sheets, towels and pillows with cases | |
| Dishware, Filter coffee machine | |
| Microwave | |
| Dishwasher | |
| TV-SAT | |
| Safe |
From 09/09/2027 till 27/09/2027
From 30.03.2027 till 09.05.2027
Children 0-2 and Children 3-5