LARGE PITCH LAKE AREA max 6 persons
With an area of about 80/94 square meters can be occupied by a minimum of 2 to a maximum of 6 people.
The Campsite offers Large Pitches Lake Area for tents and caravans, almost all with shadow or partial shadow and all equipped with SAT-TV connection, water supply and drainage (only clear water) with electrical connection of 6 ampere.
The pitch can be occupied by a tent and a car, or a caravan and a car, or a motor home.The tents and caravans must not be placed on the boundaries of the pitch, in order to respect the equal rights of the neighbouring guests. Please note that your car must be parked on the pitch, too.
All the roads inside the camping with self locking blocks which contributes to embellish the camping, remove dust and make it easier for the children to move inside the camping with bicycles and kid scooters.
Arrival and departure day: every day (in high season and in the period with few vacancies it is possible to book only for min. 7 nights.)
Arrivalsfrom 12.00 till 21.00
Departures from 8.00 till 12.00
Arrivalsfrom 12.00 till 21.00
Departures from 8.00 till 12.00
A | B | C | D | E | |||||
---|---|---|---|---|---|---|---|---|---|
31/03-18/05 10/09-25/09 | 18/05-26/05 03/09-10/09 | 26/05-02/07 27/08-03/09 | 02/07-09/07 20/08-27/08 | 09/07-20/08 |
|||||
Prices per night and unit | 1 night | from 5 nights | from 7 nights | 1 night | from 7 nights | 1 night | from 7 nights | 1 night | 1 night |
Place Lake Areawith Caravan+Car / Tent+Car / Camper , Electricity 6 Amp , water supply and drainage (only clear water), SAT-TV connection (80-94 mq) | 34,40 | 32,00 | 30,95 | 42,05 | 37,85 | 51,75 | 46,55 | 66,00 | 82,50 |
EXTRA Adults | 7,35 | 6,85 | 6,60 | 8,65 | 7,80 | 9,35 | 8,40 | 10,35 | 11,60 |
EXTRA Baby 0-2 | Free | Free | Free | Free | Free | Free | Free | Free | Free |
EXTRA Children 3 - 5 | Free | Free | Free | Free | Free | Free | Free | Free | 9,35 |
EXTRA Children 6 - 11 | 5,05 | 4,70 | 4,55 | 6,15 | 5,55 | 6,80 | 6,10 | 7,55 | 9,55 |
EXTRA Dog (from 26.05 to 11.06 and from 02/07 to 03.09 only on request and upon reservation) | 4,80 | 4,45 | 4,30 | 5,90 | 5,30 | 6,50 | 5,85 | 8,15 | 9,90 |
EXTRA 2° Car/Motorbike (either in the parking outside or inside the campsite) | 5,65 | 5,25 | 5,10 | 6,00 | 5,40 | 6,40 | 5,75 | 8,15 | 9,80 |
EXTRA Tent | 5,65 | 5,25 | 5,10 | 6,00 | 5,40 | 6,40 | 5,75 | 8,15 | 9,80 |
GUESTS | |||||||||
Guest adults | 8,00 | 9,35 | 10,00 | 11,40 | 13,10 | ||||
Guest children 3 - 5 | 4,00 | 4,50 | 5,00 | 5,70 | 10,30 | ||||
Guest children 6 - 11 | 5,50 | 6,30 | 7,00 | 8,00 | 10,30 | ||||
Guest: car (either in the parking outside or inside the campsite) | 6,00 | 6,50 | 7,00 | 8,70 | 10,30 |
included services
- Use of electricity
- a tent and a car, or a caravan and a car, or a motor home
- water supply and drainage (only clear water
- 2 or 3 persons depending on the season (see the price list)
extra services on payment
- Rental of tables and chairs
- Rental of tennis rackets
- Rental of bikes
- Rental of Waterbikes,canoes and SUP
- Trips and Excursions
- Euro Adapter to be bought
- Tv-Sat cable to be bought